No Reksa Dana NAB/UP Scoring 3 th
29-May-2026
1 hr
(%)
1 bl
(%)
1 th
(%)
3 th
(%)
ABF IBI Fund 58177.4452 10 -0.1799 -1.5536 3.3337 13.6376
Allianz Sri Kehati Index Fund 883.86 7 -0.5289 -5.1306 -11.9819 -24.9688
Ashmore IDX 30 Equity Fund 777.03 7 -1.1815 -3.3929 -8.7918 -22.841
Avrist IDX30 766.01 9 -1.1791 -3.4437 -10.4605 -20.0081
BNI AM High Dividend 20 Kelas R1 910.27 1 -1.1908 -4.6918 -7.9615 -9.1003
BNI AM IDX Pefindo Prime Bank Kelas I2 644.18 1 0.0606 -2.9601 -19.3908 0.0
BNI AM IDX Pefindo Prime Bank Kelas R1 678.81 1 0.0604 1.4269 -15.9545 0.0
BNI AM Pefindo I Grade Kelas I2 654.4 1 -0.928 -2.4274 -23.6415 0.0
BNI AM Pefindo I Grade Kelas R1 657.1 1 -0.9317 -2.477 -24.0689 0.0
BNI AM Sri Kehati Kelas I2 766.7 1 -0.5229 -4.7294 -12.6656 0.0
BNI AM Sri Kehati Kelas R1 746.33 1 -0.5238 -4.7733 -13.0435 0.0
BNI-AM Indeks IDX Growth30 Kelas I1 978.79 11 -1.6351 -3.4572 -6.2039 -12.7591
BNI-AM Indeks IDX Growth30 Kelas R1 986.23 2 -1.6347 -3.4575 -6.1663 -12.804
BNI-AM Indeks IDX30 645.84 10 -1.1888 -3.4489 -12.457 -26.6174
BNI-AM Short Duration Bonds Index Kelas I1 1038.51 9 -0.1817 -2.2459 -2.2312 0.1292
BNI-AM Short Duration Bonds Index Kelas R1 1049.0 9 -0.1846 -2.3068 -2.7136 -0.661
BNP Paribas IDX Growth30 976.01 13 -1.6347 -3.4628 -6.6207 -14.7478
BNP Paribas IDX30 Filantropi 734.4 9 -1.1907 -3.4205 -9.7966 -20.1626
BNP Paribas IDX30 Kelas IK1 820.44 10 -1.1875 -3.4049 -9.2474 -18.7731
BNP Paribas IDX30 Kelas RK1 807.5 1 -1.187 -3.4137 -9.3471 -19.0419
BNP Paribas Sri Kehati Kelas RK1 903.61 9 -0.5229 -4.6755 -10.862 -22.7492
BRI ETF Indonesia Top 40 407.231319 11 -0.5116 -3.9631 -7.5094 -18.1601
BRI Indeks Syariah 1749.75 8 -1.9022 -8.5103 -23.3376 -26.4168
BRI MSCI Indonesia ESG Screened Kelas A 672.29 5 -0.9036 -1.5147 -26.3502 -37.058
BRI MSCI Indonesia ESG Screened Kelas B 635.21 3 -0.9017 -1.4827 -26.0722 -36.3536
BRI MSCI Indonesia ESG Screened Kelas B - Total Return* 746.5967329 3 -0.9017 -1.4827 -26.0722 -36.3539
Bahana ETF Bisnis 27 501.2652 12 -0.3644 -3.8229 -9.1837 -16.6454
Bahana ETF Pefindo I-Grade 472.3198 1 -0.8896 -1.7164 -21.4697 0.0
Bahana Indeks IBPA 35 Kelas G 1045.2668 1 -0.1982 -1.7425 1.2859 0.0
Bahana Indeks IDX30 Kelas G 863.017 11 -1.1402 -3.316 -8.2791 -16.426
Batavia IDX30 ETF 445.4956 9 -0.4032 -3.6253 -9.9093 -19.203
Batavia Index IDX Pefindo Prime Bank 841.29 1 0.0618 1.4935 -15.495 0.0
Batavia Index Pefindo I-Grade 767.0344 1 -1.1963 -1.7575 -17.6538 0.0
Batavia LQ45 Plus 720.38 4 -1.2095 -2.8312 -18.5781 -29.6758
Batavia Smart Liquid ETF 425.8296 10 -0.688 -2.8558 -8.681 -18.1588
Batavia Sri Kehati ETF 384.744 10 -0.5182 -4.6613 -10.5483 -21.4129
Capital ETF IDX ESG Leaders 84.318231 10 -0.5708 -4.8132 -16.8825 -15.8112
Cipta ETF Index LQ45 70.928685 2 -0.5327 -3.129 -21.162 -31.6759
Eastspring ESGQ45 IDX Kehati Kelas A 955.25 1 -0.4813 -4.2001 -9.9398 0.0
Eastspring ESGQ45 IDX Kehati Kelas C 867.05 1 -0.4786 -4.1022 -8.8611 0.0
Eastspring IDX ESG Leaders Plus Kelas A 683.75 6 -1.1693 -4.3613 -23.0202 -30.1105
INDO ETF RDN Kas Bertumbuh 100.9706 1 0.0054 0.1685 0.0 0.0
Indeks Grow Sri Kehati Kelas O 914.52 1 -0.5124 -3.8633 -8.9377 0.0
Indeks Harga Saham Gabungan 6177.139 0 0.0778 -3.038 -11.358 -7.6117
Indeks Simas Sri-Kehati 947.4989 8 -0.5259 -4.9361 -11.4952 -23.1124
Insight ETF FTSE Indonesia Low Volatility Factor Index 99.555244 2 0.153 -2.5644 -16.3376 -27.7882
Insight Sri Kehati Likuid I Sri Likuid 914.7046 2 -0.5113 -4.6519 -11.3976 -24.1047
KISI IDX Value30 ETF 522.7224 2 -1.3958 -8.6318 -1.0332 -3.1398
KISI IDX30 ETF 824.150919 1 -0.3838 -3.4387 -9.526 0.0
KISI MSCI Indonesia ETF 863.348464 3 0.1681 -2.6699 -24.0182 -32.6973
Kresna Indeks 45 3281.8692 6 -1.0512 -1.9691 -19.6528 -28.1565
LQ45 609.402 0 -1.2188 -4.0041 -21.3486 -35.8541
Majoris Government Bonds ETF Indonesia 1118.0937 1 -0.0619 -0.7454 2.51 11.9159
Majoris Pefindo I Grade ETF Indonesia 157.9211 2 0.0455 -1.9114 -24.7636 -27.4537
Mandiri ETF LQ45 702.0826 2 -1.2206 -2.9441 -17.7891 -28.602
Mandiri ETF Sri-kehati 332.6099 1 -0.5233 -4.616 -10.2642 0.0
Mandiri Indeks FTSE Indonesia ESG Kelas A 786.38 8 -1.0656 -2.9328 -14.4746 -24.8267
Mandiri Indeks FTSE Indonesia ESG Kelas B 790.15 7 -1.0631 -2.8823 -13.9486 -23.4373
Mandiri Investa Indeks Obligasi Negara Kelas A 954.4513 1 -0.2412 -1.6457 0.0 0.0
Mandiri Investa Indeks Obligasi Negara Kelas B 959.8178 1 -0.2386 -1.5682 0.0 0.0
Maybank Financial Infobank15 Index Fund Kelas C 790.83 1 -0.4557 -1.0745 -23.358 0.0
Maybank Financial Infobank15 Index Fund Kelas C - Non-Reinvestment Total Return* 880.94 1 -0.4092 -0.9657 -14.6252 0.0
Maybank Financial Infobank15 Index Fund Kelas C - Reinvestment Total Return* 867.27991873 1 -0.4557 -1.0745 -15.949 0.0
Maybank Financial Infobank15 Index Fund Kelas N 698.76 1 -0.4559 -1.0535 -15.9103 0.0
PNM Indeks Infobank15 777.7093 1 -0.4681 -0.3524 -14.1828 -21.7673
Panin ETF IDX30 Dinamis 412.498255 9 -0.352 -3.0407 -9.6361 -20.3131
Panin IDX30 Kelas A 754.88 9 -1.2079 -3.5889 -9.9876 -20.0356
Panin IDX30 Kelas B 743.86 11 -1.2059 -3.5426 -9.4852 -18.6861
Panin IDX30 Kelas B - Total Return* 889.8903424 11 -1.2059 -3.5426 -9.4852 -18.6861
Panin IDX30 Kelas C 639.02 11 -1.2074 -3.566 -20.6778 -32.5366
Panin IDX30 Kelas C - Total Return* 806.60823677 11 -1.2074 -3.566 -9.7428 -19.3674
Panin Sri Kehati Kelas A 754.42 8 -0.5287 -4.8014 -11.4666 -25.4732
Panin Sri Kehati Kelas B 782.92 1 -0.5273 -4.7577 -10.9752 0.0
Panin Sri Kehati Kelas B - Total Return* 846.10250509 1 -0.5273 -4.7577 -10.9752 0.0
Pinnacle Core High Dividend ETF 580.665885 2 -0.5679 -4.7604 -1.9778 0.1435
Pinnacle Enhanced Liquid ETF 430.771341 13 -1.0061 -4.1534 -8.3208 -13.2366
Pinnacle FTSE Indonesia ETF 469.8607 7 -0.2165 -2.1599 -13.5274 -24.8959
Pinnacle Indonesia ESG ETF 325.605679 2 -0.6312 -3.695 -9.0616 -23.9322
Premier ETF FTSE Indonesia ESG 90.2122 8 -0.3903 -2.8889 -14.133 -23.5575
Premier ETF IDX High Dividend 20 589.0205 15 -0.357 -4.6454 -3.9712 -9.5456
Premier ETF IDX-Pefindo Prime Bank 169.7135 1 0.0556 1.3048 -15.9706 0.0
Premier ETF IDX30 449.656 11 -0.4145 -3.2191 -9.6299 -19.4963
Premier ETF IDX30 - Total Return* 477.79499263 11 -0.4145 -3.2191 -9.6299 -17.9624
Premier ETF Index IDX30 426.6004 2 -0.4184 -3.3115 -9.9455 -20.9059
Premier ETF Indonesia Consumer 739.5301 2 -0.4741 -4.6798 -12.9757 -29.2442
Premier ETF Indonesia Financial 388.7737 8 -0.9322 -3.7759 -13.95 -27.5046
Premier ETF Indonesia Financial - Total Return* 393.07290222 8 -0.9322 -3.7759 -13.95 -26.7029
Premier ETF Indonesia Sovereign Bonds 544.389 8 -0.2652 -1.1944 3.235 10.3116
Premier ETF Indonesia State-Owned Companies 748.0422 14 -1.2807 -2.1472 0.5297 4.0139
Premier ETF Indonesia State-Owned Companies - Total Return* 804.354099 14 -1.2807 -2.1472 0.5297 6.021
Premier ETF LQ-45 821.8584 7 -0.5306 -3.0164 -13.3996 -23.2643
Premier ETF LQ-45 - Total Return* 878.16435617 7 -0.5306 -3.0164 -13.3996 -22.4395
Premier ETF MSCI Indonesia Large Cap 187.2862 5 0.5775 -2.3893 -25.9255 -37.9128
Premier ETF Pefindo I Grade 173.2034 9 -0.2085 -2.1746 -18.7505 -21.1782
Premier ETF SMINFRA18 295.2383 12 -0.8942 -9.1702 -8.5762 -17.8581
Premier ETF SRI-KEHATI 378.8226 9 -0.5229 -4.5712 -10.7471 -21.5533
Premier ETF Syariah JII 513.4689 13 -0.7589 -7.6856 -9.9798 -17.1659
Principal Index IDX30 1074.91 9 -1.1859 -3.5393 -10.2207 -20.341
SAM ETF Sri Kehati 592.6543 8 -0.5354 -4.7367 -11.4573 -25.4655
STAR Infobank 15 Kelas Dana 823.34 1 -0.4149 -0.4113 -14.4351 0.0
STAR Infobank 15 Kelas Profesional 738.13 1 -0.4102 -0.316 -13.5001 0.0
STAR Infobank 15 Kelas Utama 771.35 1 -0.4131 -0.4106 -14.4551 0.0
Sequis Equity IDX30 851.8653 1 -1.1505 -3.4393 -9.8577 0.0
Setiabudi Indeks Infobank15 776.7172 1 -0.5463 -0.4753 -15.2601 0.0
Simas ETF IDX30 88.537684 10 -0.4156 -3.5481 -9.0636 -18.5052
Simas ETF JII 62.7008 2 -1.8896 -7.2855 -16.4678 -20.7677
Simas Pefindo IGrade 996.2659 1 -0.9602 0.1954 0.0 0.0
Sucorinvest IDX30 815.9 9 -1.2347 -3.5488 -13.1134 -21.8823
Syailendra MSCI Indonesia ESG Universal Index Kelas A 650.66 1 -1.0177 -2.0651 -21.8295 0.0
Syailendra MSCI Indonesia ESG Universal Index Kelas B 668.74 1 -1.0139 -1.9716 -20.9574 0.0
Syailendra MSCI Indonesia Value Index Fund Kelas A 868.54 7 -3.1555 -6.5151 -12.1915 -26.0993
Syailendra Sri Kehati 778.4195 1 -0.5269 -4.8364 -10.7191 -21.8117
Trimegah FTSE Indonesia Low Volatility Factor Index Kelas A 915.83 7 -0.5895 -2.3091 -15.0028 -28.4202
Trimegah FTSE4Good Indonesia Index Kelas M 808.4118 1 0.0612 1.0452 -16.1892 0.0
UOBAM Indeks Bisnis 27 1116.614 10 -1.2808 -4.0379 -11.2918 -21.4699