No Reksa Dana NAB/UP Scoring 3 th
27-Feb-2026
1 hr
(%)
1 bl
(%)
1 th
(%)
3 th
(%)
ABF IBI Fund 58967.5358 11 0.1176 -1.5817 7.87 19.3498
Allianz Sri Kehati Index Fund 980.48 7 -0.9646 -7.3734 4.8227 -12.5165
Ashmore IDX 30 Equity Fund 840.81 6 -1.1695 -8.4035 5.9061 -13.9246
Avrist IDX30 829.59 9 -1.1911 -9.3641 5.0327 -10.7229
BNI AM High Dividend 20 Kelas R1 997.57 1 -0.9178 -5.9367 6.5302 0.0
BNI AM IDX Pefindo Prime Bank Kelas I2 696.2 1 -0.2765 -7.7698 -11.285 0.0
BNI AM IDX Pefindo Prime Bank Kelas R1 702.14 1 -0.2784 -7.7939 -11.5303 0.0
BNI AM Pefindo I Grade Kelas I2 763.49 1 -1.1817 -10.8916 -0.0824 0.0
BNI AM Pefindo I Grade Kelas R1 767.59 1 -1.1831 -10.9318 -0.6433 0.0
BNI AM Sri Kehati Kelas I2 843.67 1 -0.9556 -7.2931 2.655 0.0
BNI AM Sri Kehati Kelas R1 822.25 1 -0.9576 -7.3365 2.2623 0.0
BNI-AM Indeks IDX Growth30 Kelas I1 1052.92 11 -0.8335 -7.9752 10.1542 -5.3453
BNI-AM Indeks IDX Growth30 Kelas R1 1060.96 2 -0.8337 -7.9747 10.2021 -5.447
BNI-AM Indeks IDX30 701.7 1 -1.1607 -8.5423 2.7996 -17.7788
BNI-AM Short Duration Bonds Index Kelas I1 1061.55 1 -0.0904 -3.1362 0.4533 5.2133
BNI-AM Short Duration Bonds Index Kelas R1 1074.02 1 -0.0921 -3.1996 0.0895 4.5916
BNP Paribas IDX Growth30 1050.23 10 -0.8459 -7.9876 10.072 -7.6209
BNP Paribas IDX30 Filantropi 797.63 8 -1.1684 -8.5622 5.8159 -10.6547
BNP Paribas IDX30 Kelas IK1 890.36 10 -1.1656 -8.514 6.4884 -9.0486
BNP Paribas IDX30 Kelas RK1 876.52 1 -1.1659 -8.5224 6.3686 0.0
BNP Paribas Sri Kehati Kelas RK1 994.14 9 -0.9643 -7.3279 5.3907 -10.391
BRI ETF Indonesia Top 40 444.392907 10 -1.5892 -10.5662 9.2452 -8.5978
BRI Indeks Syariah 2206.49 12 -1.9834 -11.7729 17.9027 -8.1127
BRI MSCI Indonesia ESG Screened Kelas A 732.33 5 -1.7468 -12.6067 -14.4434 -29.4629
BRI MSCI Indonesia ESG Screened Kelas B 691.39 3 -1.7451 -12.5786 -14.113 -31.3859
BRI MSCI Indonesia ESG Screened Kelas B - Total Return* 812.6281311 3 -1.7451 -12.5786 -14.113 -28.6342
Bahana ETF Bisnis 27 547.2887 11 -1.3394 -7.9724 8.8462 -6.5494
Bahana ETF Pefindo I-Grade 544.0694 1 -1.1975 -10.9643 1.044 0.0
Bahana Indeks IBPA 35 Kelas G 1063.9983 1 0.0752 -1.7812 6.0329 0.0
Bahana Indeks IDX30 Kelas G 933.6103 10 -1.1133 -8.186 7.1778 -6.5236
Batavia IDX30 ETF 491.0309 9 -0.8518 -7.9004 6.8724 -8.1274
Batavia Index IDX Pefindo Prime Bank 869.17 1 -0.2765 -7.7393 0.0 0.0
Batavia Index Pefindo I-Grade 834.3801 1 -0.6877 -8.2381 -0.9964 0.0
Batavia LQ45 Plus 847.41 5 -1.0266 -8.7953 4.4264 -15.1121
Batavia Smart Liquid ETF 467.1414 9 -1.1007 -8.0442 9.3471 -7.4856
Batavia Sri Kehati ETF 422.636 12 -0.9682 -7.3721 5.3538 -8.6735
Capital ETF IDX ESG Leaders 96.240286 12 -0.7257 -8.4893 -1.5436 -0.1368
Cipta ETF Index LQ45 78.513121 5 -1.9112 -11.5065 -5.1792 -22.1676
Eastspring ESGQ45 IDX Kehati Kelas A 1042.52 1 -0.887 -7.3735 0.0 0.0
Eastspring ESGQ45 IDX Kehati Kelas C 943.82 1 -0.8832 -7.2796 6.1283 0.0
Eastspring IDX ESG Leaders Plus Kelas A 792.61 7 -0.7302 -8.1809 -7.4184 -16.2889
INDO ETF RDN Kas Bertumbuh 100.5432 1 0.0055 0.1692 0.0 0.0
Indeks Grow Sri Kehati Kelas O 993.1 1 -0.9258 -6.8587 7.504 0.0
Indeks Harga Saham Gabungan 7026.782 0 -2.1944 -12.3497 7.928 3.2549
Indeks Simas Sri-Kehati 1044.6461 9 -0.9661 -7.3674 4.8044 -10.5846
Insight ETF FTSE Indonesia Low Volatility Factor Index 107.524055 2 -0.6503 -7.1252 -5.4211 -18.2173
Insight Sri Kehati Likuid I Sri Likuid 1008.0119 2 -0.9511 -7.2263 4.3581 -11.8537
KISI IDX Value30 ETF 601.4717 13 -1.0328 -4.3305 23.9535 14.8623
KISI IDX30 ETF 895.174419 1 -1.1575 -8.5502 5.9816 0.0
KISI MSCI Indonesia ETF 947.710711 4 -1.7608 -11.775 -11.3994 -23.9185
Kresna Indeks 45 3781.6644 8 -1.6864 -11.3061 1.3203 -14.7297
LQ45 714.581 0 -1.6796 -12.0508 -2.7136 -23.7927
Majoris Government Bonds ETF Indonesia 1125.8763 1 -0.0153 -1.869 5.4322 0.0
Majoris Pefindo I Grade ETF Indonesia 181.7374 2 -1.1943 -11.1057 -6.2945 -14.9289
Mandiri ETF LQ45 796.9185 1 -1.5931 -11.035 1.7751 -16.4033
Mandiri ETF Sri-kehati 365.3792 1 -0.9571 -7.2875 6.3368 0.0
Mandiri Indeks FTSE Indonesia ESG Kelas A 850.1 8 -1.2488 -9.5167 -2.2829 -16.0055
Mandiri Indeks FTSE Indonesia ESG Kelas B 853.03 7 -1.248 -9.4707 -1.6725 -14.4549
Mandiri Investa Indeks Obligasi Negara Kelas A 969.9959 1 0.1688 -1.8798 0.0 0.0
Mandiri Investa Indeks Obligasi Negara Kelas B 973.4659 1 0.1715 -1.7989 0.0 0.0
Maybank Financial Infobank15 Index Fund Kelas C 833.03 1 -0.523 -7.4473 -16.7977 0.0
Maybank Financial Infobank15 Index Fund Kelas C - Non-Reinvestment Total Return* 923.14 1 -0.4722 -6.7695 -7.7976 0.0
Maybank Financial Infobank15 Index Fund Kelas C - Reinvestment Total Return* 913.55941315 1 -0.523 -7.4473 -8.7545 0.0
Maybank Financial Infobank15 Index Fund Kelas N 735.72 1 -0.5219 -7.4473 -8.7355 0.0
PNM Indeks Infobank15 806.3298 1 -0.5272 -7.5358 -7.7172 0.0
Panin ETF IDX30 Dinamis 446.031567 9 -1.1661 -8.6422 5.5186 -11.1984
Panin IDX30 Kelas A 822.85 9 -1.1592 -8.5712 6.1742 -9.1857
Panin IDX30 Kelas B 809.88 10 -1.1582 -8.5305 6.7795 -7.6502
Panin IDX30 Kelas B - Total Return* 968.87101135 10 -1.1582 -8.5305 6.7795 -7.6502
Panin IDX30 Kelas C 696.16 10 -1.1586 -8.5516 -6.4276 -25.7279
Panin IDX30 Kelas C - Total Return* 878.73367048 10 -1.1586 -8.5516 6.4718 -8.4222
Panin Sri Kehati Kelas A 831.71 8 -0.9645 -7.4098 4.5887 -13.6101
Panin Sri Kehati Kelas B 862.12 1 -0.9627 -7.3667 5.1879 0.0
Panin Sri Kehati Kelas B - Total Return* 931.6940322 1 -0.9627 -7.3667 5.1879 0.0
Pinnacle Core High Dividend ETF 633.881872 2 -0.8426 -4.5574 14.9763 9.1848
Pinnacle Enhanced Liquid ETF 467.640193 12 -2.3926 -14.0647 7.1322 -3.6506
Pinnacle FTSE Indonesia ETF 505.6023 7 -1.2054 -9.0915 -1.0795 -16.2764
Pinnacle Indonesia ESG ETF 353.291452 2 -1.6991 -12.1537 9.2206 -16.482
Premier ETF FTSE Indonesia ESG 97.216 8 -1.2918 -9.743 -1.6529 -14.845
Premier ETF IDX High Dividend 20 644.0765 14 -0.9107 -5.8085 11.2816 2.331
Premier ETF IDX-Pefindo Prime Bank 175.148 1 -0.3344 -7.8913 -11.7448 0.0
Premier ETF IDX30 489.0147 11 -1.1595 -8.6554 6.7707 -9.5097
Premier ETF IDX30 - Total Return* 519.61671807 11 -1.1595 -8.6554 6.7707 -7.7855
Premier ETF Index IDX30 463.8408 8 -1.2047 -8.5725 7.7644 -11.6641
Premier ETF Indonesia Consumer 810.7348 2 -1.4126 -10.3036 2.9244 -19.2258
Premier ETF Indonesia Financial 435.3925 6 -0.4353 -5.4418 5.6523 -14.691
Premier ETF Indonesia Financial - Total Return* 440.20723001 6 -0.4353 -5.4418 5.6523 -13.7477
Premier ETF Indonesia Sovereign Bonds 553.2713 9 0.2997 -1.7284 7.504 17.1141
Premier ETF Indonesia State-Owned Companies 799.6567 15 -1.4753 -12.1734 26.0245 13.0814
Premier ETF Indonesia State-Owned Companies - Total Return* 859.85408903 15 -1.4753 -12.1734 26.0245 15.2635
Premier ETF LQ-45 901.6576 8 -1.7544 -10.4687 4.052 -13.1196
Premier ETF LQ-45 - Total Return* 963.43064181 8 -1.7544 -10.4687 4.052 -12.1858
Premier ETF MSCI Indonesia Large Cap 202.9793 3 -2.0512 -12.5121 -16.1575 -29.1778
Premier ETF Pefindo I Grade 188.7148 11 -1.493 -10.9415 -3.6769 -12.2272
Premier ETF SMINFRA18 339.5015 13 -1.4252 -7.994 17.0372 -1.4363
Premier ETF SRI-KEHATI 416.1945 10 -0.9593 -7.3493 5.5023 -9.0352
Premier ETF Syariah JII 587.8242 13 -2.5353 -11.6163 24.3983 -6.7864
Principal Index IDX30 1169.5 8 -1.1687 -8.5764 5.623 -10.6474
SAM ETF Sri Kehati 652.3404 7 -1.0144 -7.4248 3.8101 -13.5362
STAR Infobank 15 Kelas Dana 858.67 1 -0.4867 -7.4649 -7.4789 0.0
STAR Infobank 15 Kelas Profesional 767.98 1 -0.4846 -7.3808 -6.4534 0.0
STAR Infobank 15 Kelas Utama 804.46 1 -0.4874 -7.4685 -7.5014 0.0
Sequis Equity IDX30 926.2985 1 -1.1335 -8.5574 5.6372 0.0
Setiabudi Indeks Infobank15 807.5589 1 -0.5061 -7.5465 -8.6765 0.0
Simas ETF IDX30 96.307084 10 -1.1654 -8.5646 7.0194 -8.2848
Simas ETF JII 72.2208 9 -2.0141 -11.8416 17.398 -10.5917
Sucorinvest IDX30 889.93 9 -1.1178 -8.3604 1.3772 -11.4418
Syailendra MSCI Indonesia ESG Universal Index Kelas A 709.89 1 -1.3206 -10.2201 -9.7291 0.0
Syailendra MSCI Indonesia ESG Universal Index Kelas B 727.88 1 -1.3178 -10.1361 -8.7046 0.0
Syailendra MSCI Indonesia Value Index Fund Kelas A 962.02 9 -0.9666 -7.8401 2.5739 -11.1675
Syailendra Sri Kehati 857.4246 1 -0.9651 -7.3621 5.7788 0.0
Trimegah FTSE Indonesia Low Volatility Factor Index Kelas A 986.6824 6 -0.6379 -6.7198 -3.7279 -19.0282
Trimegah FTSE4Good Indonesia Index Kelas M 857.9077 1 -0.4786 -7.8872 0.0 0.0
UOBAM Indeks Bisnis 27 1221.9375 9 -1.363 -8.1968 6.0941 -12.0214